For questions about specific fees, see Fee Definitions.
| Hours | Tuition | Comp Fee | Student Activity Fee | Total |
|---|---|---|---|---|
| 12-18 Credit Hours | $4,645 | $3,720 | $90 | $8,455 |
| 11 and below, 19 and above, and intersession classes | $318 per credit | $248 per credit | $6 per credit | $572 per credit |
| Va Undergraduate per credit hour Tuition Surcharge for students who have exceeded the Credit Hour Threshold Rule | $709.00 |
For questions about specific fees, see Fee Definitions.
| Hours | Tuition* | Comp Fee | Student Activity Fee | Capital Outlay Fee | Total |
|---|---|---|---|---|---|
| 12-18 Credit Hours | $10,420 | $3,720 | $90 | $345 | $14,575 |
| 11 and below, 19 and above, and intersession classes | $703 per credit | $248 per credit | $6 per credit | $23 per credit | $980 per credit |
*These rates apply to on-campus, online, off-campus and intersession credit hours. This includes $23/credit for the Capital Outlay Fee. This fee is not assessed to online or off-campus courses.
For questions about specific fees, see Fee Definitions.
| Type of Cost/Fee | In-State | Out of State |
|---|---|---|
| Tuition | $318.00 | $703.00 |
| Comprehensive Fee | $248.00 | $248.00 |
| Student Activity Fee | $6 | $6 |
| Total Per Credit Hour | $572.00 | $957.00 |
For questions about specific fees, see Fee Definitions.
| Type of Cost/Fee | In-State | Out of State |
|---|---|---|
| Tuition | $318.00 | $703.00 |
| Comprehensive Fee | $99.00 | $99.00 |
| Capital Outlay Fee*** | N/A | $23.00 |
| Total Per Credit Hour | $417.00 | $825.00 |
***The Capital Outlay fee applies only to On-Campus Courses.